
Product Profile
Bottom powder for metal work—piece and automobile hub features excellent boiling resistance, chemical resistance, and good adhesion properties, etc. And it meets the export requirement and can also be designed in accordance with the demands of customers and cured at low temperatures.
Features
It has excellent chemical resistance, mechanical performance, and storability, and it can properly adhere to the base coating material. It is non—hazardous and does not irritate skin.
Basic Performance
Density: (ASTM D792)1.2—1.8[{g/cm³] Depending on the color.
Particle Size: General average particle size 25—30μm, according to different applications.
Storage: In an environment below 30 DEG C, dry indoor storage for 12 months.
The Theory of Spraying Area: 9.0—13.8m² (100% utilization rate, with the film thickness of 60 mu m calculation, and the proportion of related)
Test Results
| TEST ITEM | TEST METHOD | Outcome Requirements |
| Cross cut test for adhesion 1mm | GB/T9286-98 ISO2409 | Grade 0 |
| Anti—impact test | GB/T1732-93 ASTM D2794 | 50kg.cm (direct) |
| Cupping test | ISO 1520 | Coating does not have cracks on it, Nor does it peel off |
| Bending test | ISO 1519 | The coating does not have cracks on it, Nor does it peel off |
| Anti—strike performance | EN ISO 20567-1 Method B | 1 |
| 湿热条件下大气凝结实验(240h) | EN ISO 6270-2-CH | Foaming in accordance with EN4628—2 0(S0) Rusting in accordance with EN4628—3 RiO |
Atmospheric condensation experiment in moist heat(240h) | ISO 6270-1 | The largest foam is 1mm |
Copper accelerating acetate salt spray (CASS) (240h) | EN ISO 9227 | Corrosion is accordance with EN4628-8 c≤2 mm Peeling off the coating in accordance with EN4628-8 d≤2 mm |
